Agenda
| Monday, October 22, 2012 | ||
| Time | Exchange 1 | Exchange 2 |
| 8:30-10:00 | Keynote: What’s Good and What’s Not So Good in Exchange 2013, T. Redmond | |
| 10:00-10:30 | Break | |
| 10:30-11:45 | Exchange 2013 ABCs – A stands for Architecture, G. Taylor | |
| 11:45-13:00 | Notes from the Field – Implementing Office 365 Hybrid Mode, N. Blank | |
| 13:00-14:00 | Lunch | |
| 14:00-15:15 | Exchange 2013: Archiving and Compliance Tools, N. Winters | |
| 15:15-16:30 | Experts Panel Discussion: Forces Impacting IT: How is Quest Responding? Gil Kirkpatrick, David Sengupta, Steve Dickson, Michael Tweddle, Jackson Shaw |
|
| 16:30-17:00 | Break | |
| 17:00-18:15 | Exchange 2013 – Managed Availability, T. McMichael | |
| Tuesday, October 23, 2012 | ||
| 8:30-9:45 | Experts Panel Discussion | |
| 9:45-10:15 | Break | |
| 10:15-11:30 | Collaboration and Exchange: How to Use Shared Mailboxes, Site Mailboxes and Modern Public Folders, N. Winters | Load Balancing in Exchange 2010 (and Exchange 15), J. Wesselius |
| 11:30-12:45 | Exchange 2013 ABCs – B stands for Brave (and Brilliant) New World, G. Taylor | Lync 2013 – What’s new, L. Mackey |
| 12:45-13:45 | Lunch | |
| 13:45-15:00 | Built-In Functions in Exchange Server 2013 to Control and Monitor Important Mailboxes, J. Hasslauer | Microsoft LYNC 2013 and the Updated Voice Story, L. Mackey |
| 15:00-16:15 | Notes from the field: Building a hosting solution with Exchange Server 2010 SP2 ABP’s (level 400), J. Wesselius | The Challenges of Migration from IBM Domino to Microsoft Exchange/SP, C. Woods |
| 16:15-16:45 | Break | |
| 16:45-18:00 | Meet the Experts – Sponsor Solution Lab | Meet the Experts – Sponsor Solution Lab |
| Wednesday, October 24, 2012 | ||
| 8:30-9:45 | Exchange 2013 ABCs – C (of course) stands for Client Access Server, G. Taylor | |
| 9:45-10:00 | Break | |
| 10:00-11:15 | Preventing Information Loss with Information Rights Management J Hasslauer | |
| 11:15-12:30 | Exchange ABC’s – D is for DAG, T. McMichael | |
| 12:30-13:30 | Lunch | |








